There were 294,881 books at the end of May 2009 and 312,591 books at the end of June 2009. So 17,710 books were added to Kindle Book Store during June. This is slightly more than 6%. On average 590 books were added per day. This is less than average of 641 books per day during the month of May.
Here’s breakdown by categories:
Category | 9-May | 9-Jun | Change |
Advice & How-to | 20,939 | 22,223 | 1,284 |
Arts & Entertainment | 9,505 | 12,935 | 3,430 |
Biographies & Memoirs | 11,210 | 12,071 | 861 |
Business & Investing | 26,512 | 27,590 | 1,078 |
Children’s Chapter Books | 10,354 | 11,704 | 1,350 |
Computers & Internet | 13,285 | 13,749 | 464 |
Cooking, Food & Wine | 3,050 | 3,288 | 238 |
Fantasy | 5,058 | 5,359 | 301 |
Fiction | 116,551 | 118,788 | 2,237 |
General | 1,858 | 1,919 | 61 |
History | 20,957 | 22,417 | 1,460 |
Humor | 5,865 | 6,473 | 608 |
Lifestyle & Home | 14,094 | 15,137 | 1,043 |
Literary Fiction | 9,213 | 10,198 | 985 |
Mystery & Thrillers | 13,022 | 13,909 | 887 |
Nonfiction | 176,142 | 187,781 | 11,639 |
Parenting & Families | 5,807 | 6,217 | 410 |
Politics & Current Events | 11,478 | 11,797 | 319 |
Reference | 10,147 | 10,655 | 508 |
Religion & Spirituality | 24,609 | 26,218 | 1,609 |
Romance | 16,105 | 17,139 | 1,034 |
Science | 36,497 | 37,332 | 835 |
Science Fiction | 6,984 | 7,474 | 490 |
Sports | 3,992 | 4,259 | 267 |
Travel | 3,475 | 3,876 | 401 |
There were 5,368 blogs to begin with and 5,919 at the end of June. This corresponds to +10% or 18 new blogs on average per day. It’s not as impressive as +286% in the previous month when Kindle Blog publishing became available to everyone but still it is a nice number.
Here’s breakdown by categories:
Category | May-09 | Jun-09 | Change |
Arts & Entertainment | 1,295 | 1,480 | 185 |
Business & Investing | 952 | 1,061 | 109 |
Humor & Satire | 492 | 574 | 82 |
Industry Focus | 777 | 849 | 72 |
Internet & Technology | 1,718 | 1,889 | 171 |
Lifestyle & Culture | 1,925 | 2,216 | 291 |
News, Politics & Opinion | 1,132 | 1,283 | 151 |
Regional & Travel | 378 | 426 | 48 |
Science | 326 | 362 | 36 |
Sports | 565 | 610 | 45 |
In the month of June BlogKindle.com truly lived up to it’s tagline of “daily news about Kindle, eBooks, eInk and other related topics”. There was a post every day and I hope that you’ve enjoyed most of them. Here’s a brief summary:
- June 1st – Amazon announced Kindle DX release date.
- June 2nd – Google announced its intentions to open digital book store by the end of 2009.
- June 5th – scratched my Kindle 2 :(
- June 5th – Kindle store hits 300k books.
- June 7th and 27th – Kindle used by libraries more and more.
- June 10th – Kindle DX ships.
- June 11th – California governor announces digital textbook initiative for high schools.
- June 11th – my first Kindle DX review.
- June 13th – I accidentally stumble over calculator easter egg in Kindle DX.
- June 14th – PDF support in Kindle DX reviewed.
- June 15th – Kindle DX dissected.
- June 18th – Kindle DX compared to Kindle 2.
- June 21th – unicode hack now works for Kindle DX.
- June 22nd – screensaver hack ported to Kindle DX.
- June 30th – both my Kindles survive airplane trip this time.
- June 30th – after 20 days of sales Kindle DX is sold out.
Category | May-09 | Jun-09 | Change |
Arts & Entertainment | 1,295 | 1,480 | 185 |
Business & Investing | 952 | 1,061 | 109 |
Humor & Satire | 492 | 574 | 82 |
Industry Focus | 777 | 849 | 72 |
Internet & Technology | 1,718 | 1,889 | 171 |
Lifestyle & Culture | 1,925 | 2,216 | 291 |
News, Politics & Opinion | 1,132 | 1,283 | 151 |
Regional & Travel | 378 | 426 | 48 |
Science | 326 | 362 | 36 |
Sports | 565 | 610 | 45 |
I just wanted to take a moment to write that I love this blog. I hadn’t heard about the Kindle until the Kindle 2 came out, at which point I bought one immediately. I am a notorious impulse shopper, but this is one purchase I would never have buyer’s remorse over. The Kindle, in any form, is an amazing device. I love the battery life and I’m able to read voraciously. As soon as I finish a book, I can get the next one in the series almost instantaneously. No more driving all the way to the store or waiting on endless library lists!
This blog is the perfect companion to my new found obsession. The prose is easy to read and the writer is personable, just another fan like me. Thank you, Kindle blogger. Job well done!