Kindle International Coverage Update Before Launch

I’ve been keeping track of the number of books that is available to every country with the intent of publishing the delta like the previous one. However in the last couple of days updates were so many that it doesn’t make sense to highlight any country in particular. Pretty much every since one has gotten 10..80K extra books between the announcement of international Kindle release and the actual ship date which is today. The few countries that didn’t see any change were the ones who started with high book counts to begin with (more than 280,000).

After the release of international Kindle was announced, several people have complained that many interesting books were not available to their non-US Amazon accounts. Hopefully these changes should at least partially solve this problem.

If you have previously tried to buy a Kindle book and couldn’t because of geographical restrictions, you try it now and drop a comment here whether it worked on not.

Country Ship date Announce date Change
Aland Islands 240,000 160,000 80,000
Albania 250,000 170,000 80,000
American Samoa 260,000 180,000 80,000
Andorra 250,000 170,000 80,000
Angola 250,000 170,000 80,000
Anguilla 290,000 280,000 10,000
Antigua and Barbuda 290,000 290,000
Armenia 250,000 170,000 80,000
Aruba 300,000 290,000 10,000
Australia 280,000 280,000
Austria 290,000 280,000 10,000
Bahamas 290,000 290,000
Barbados 290,000 290,000
Belarus 250,000 170,000 80,000
Belgium 290,000 280,000 10,000
Belize 250,000 170,000 80,000
Benin 250,000 170,000 80,000
Bermuda 250,000 170,000 80,000
Bhutan 250,000 170,000 80,000
Bolivia 260,000 180,000 80,000
Bosnia and Herzegovina 250,000 170,000 80,000
Botswana 250,000 170,000 80,000
Brazil 300,000 290,000 10,000
Bulgaria 250,000 170,000 80,000
Burundi 250,000 170,000 80,000
Cambodia 250,000 170,000 80,000
Cape Verde 250,000 170,000 80,000
Cayman Islands 290,000 290,000
Central African Republic 250,000 170,000 80,000
Colombia 300,000 290,000 10,000
Congo 250,000 170,000 80,000
Cook Islands 250,000 170,000 80,000
Costa Rica 300,000 290,000 10,000
Cote d’Ivoire 240,000 170,000 70,000
Croatia 290,000 280,000 10,000
Cyprus 290,000 280,000 10,000
Czech Republic 290,000 280,000 10,000
Democratic Republic of the Congo 250,000 170,000 80,000
Denmark 290,000 280,000 10,000
Dominica 250,000 170,000 80,000
Dominican Republic 300,000 290,000 10,000
Ecuador 260,000 180,000 80,000
El Salvador 260,000 180,000 80,000
Equatorial Guinea 250,000 170,000 80,000
Estonia 250,000 170,000 80,000
Ethiopia 250,000 170,000 80,000
Falkland Islands 250,000 170,000 80,000
Faroe Islands 250,000 170,000 80,000
Federated States of Micronesia 250,000 170,000 80,000
Fiji 240,000 160,000 80,000
Finland 290,000 280,000 10,000
France 290,000 280,000 10,000
French Guiana 260,000 180,000 80,000
French Polynesia 250,000 170,000 80,000
Gabon 250,000 170,000 80,000
Georgia 250,000 170,000 80,000
Germany 290,000 280,000 10,000
Ghana 240,000 160,000 80,000
Gibraltar 250,000 170,000 80,000
Greece 290,000 280,000 10,000
Greenland 260,000 180,000 80,000
Grenada 290,000 290,000
Guadeloupe 290,000 290,000
Guam 300,000 290,000 10,000
Guatemala 260,000 180,000 80,000
Guernsey 240,000 160,000 80,000
Guinea-Bissau 250,000 170,000 80,000
Guyana 300,000 290,000 10,000
Haiti 260,000 180,000 80,000
Holy See 250,000 170,000 80,000
Honduras 260,000 180,000 80,000
Hong Kong 290,000 280,000 10,000
Hungary 290,000 280,000 10,000
Iceland 290,000 280,000 10,000
India 280,000 270,000 10,000
Ireland 280,000 280,000
Italy 290,000 280,000 10,000
Jamaica 300,000 290,000 10,000
Japan 290,000 280,000 10,000
Jersey 240,000 160,000 80,000
Kenya 250,000 170,000 80,000
Kiribati 250,000 170,000 80,000
Lao People’s Democratic Republic 250,000 170,000 80,000
Latvia 250,000 170,000 80,000
Lesotho 250,000 170,000 80,000
Liberia 250,000 170,000 80,000
Liechtenstein 250,000 170,000 80,000
Lithuania 250,000 170,000 80,000
Luxembourg 290,000 280,000 10,000
Macao 250,000 170,000 80,000
Macedonia 250,000 170,000 80,000
Madagascar 250,000 170,000 80,000
Malawi 250,000 170,000 80,000
Malta 250,000 170,000 80,000
Marshall Islands 250,000 170,000 80,000
Martinique 300,000 290,000 10,000
Mauritius 250,000 170,000 80,000
Mayotte 250,000 170,000 80,000
Mexico 290,000 290,000
Moldova 250,000 170,000 80,000
Monaco 250,000 170,000 80,000
Mongolia 250,000 170,000 80,000
Montenegro 250,000 170,000 80,000
Montserrat 250,000 170,000 80,000
Mozambique 250,000 170,000 80,000
Myanmar 240,000 160,000 80,000
Namibia 240,000 160,000 80,000
Nauru 250,000 170,000 80,000
Nepal 250,000 170,000 80,000
Netherlands 290,000 290,000
Netherlands Antilles 300,000 280,000 20,000
New Caledonia 250,000 170,000 80,000
Nicaragua 260,000 180,000 80,000
Niue 250,000 170,000 80,000
Norfolk Island 240,000 170,000 70,000
Northern Mariana Islands 260,000 180,000 80,000
Norway 290,000 280,000 10,000
Palau 250,000 170,000 80,000
Panama 260,000 180,000 80,000
Papua New Guinea 250,000 170,000 80,000
Paraguay 260,000 180,000 80,000
Peru 300,000 290,000 10,000
Philippines 290,000 290,000
Poland 290,000 280,000 10,000
Portugal 290,000 280,000 10,000
Puerto Rico 260,000 180,000 80,000
Reunion 250,000 170,000 80,000
Romania 250,000 170,000 80,000
Russia 290,000 280,000 10,000
Rwanda 250,000 170,000 80,000
Saint Kitts and Nevis 250,000 170,000 80,000
Saint Lucia 250,000 170,000 80,000
Saint Vincent and the Grenadines 250,000 170,000 80,000
Samoa 250,000 170,000 80,000
San Marino 250,000 170,000 80,000
Sao Tome and Principe 250,000 170,000 80,000
Serbia 240,000 170,000 70,000
Seychelles 250,000 170,000 80,000
Slovakia 240,000 170,000 70,000
Slovenia 250,000 170,000 80,000
Solomon Islands 250,000 170,000 80,000
South Africa 240,000 160,000 80,000
Spain 290,000 280,000 10,000
Sri Lanka 250,000 170,000 80,000
Suriname 260,000 180,000 80,000
Swaziland 250,000 170,000 80,000
Sweden 290,000 280,000 10,000
Switzerland 290,000 280,000 10,000
Taiwan 290,000 280,000 10,000
Tanzania 250,000 170,000 80,000
Timor-Leste 250,000 170,000 80,000
Togo 250,000 170,000 80,000
Tonga 250,000 170,000 80,000
Trinidad and Tobago 300,000 290,000 10,000
Turks and Caicos Islands 260,000 180,000 80,000
Tuvalu 250,000 170,000 80,000
Uganda 250,000 170,000 80,000
Ukraine 250,000 170,000 80,000
United Kingdom 280,000 280,000
Uruguay 260,000 180,000 80,000
Vanuatu 250,000 170,000 80,000
Venezuela 260,000 180,000 80,000
Viet Nam 290,000 280,000 10,000
Virgin Islands, British 290,000 280,000 10,000
Virgin Islands, U.S. 260,000 180,000 80,000
Wallis and Futuna 250,000 170,000 80,000
Zambia 240,000 160,000 80,000
Zimbabwe 240,000 160,000 80,000

….

1 thought on “Kindle International Coverage Update Before Launch”

  1. Nope! Isaac Asimov’s Foundation series still unavailable in the good ole UK. I think I’ll wait on Amazon’s so-called UK-centric Kindle experience and maybe try again then…unless the nook or the Sony Daily Edition beat it out with availablility / ebook library. Which I’ll admit is unlikely.

Leave a Reply

Comment moderation is enabled. Your comment may take some time to appear.