In this table you will find detailed information about Kindle books and features available in every country for Kindle 2 International eBook reader released on the October, 12 2009.
It is accurate to the best of my knowledge and is regularly updated. Please drop me an email or comment if you believe there is some kind of error.
Countries for which Kindle is currently not available: Afghanistan, Algeria, Antarctica, Argentina, Azerbaijan, Bahrain, Bangladesh, Bouvet Island, British Indian Ocean Territory, Brunei Darussalam, Burkina Faso, Cameroon, Canada, Chad, Chile, China, Christmas Island, Cocos (Keeling) Islands, Cuba, Djibouti, Egypt, Eritrea, French Southern Territories, Gambia, Guinea, Heard Island and McDonald Islands, Indonesia, Iran, Iraq, Isle of Man, Israel, Jordan, Kazakhstan, Korea, Democratic People’s Republic Of, Korea, Republic of, Kuwait, Kyrgyzstan, Lebanon, Libya, Malaysia, Maldives, Mali, Mauritania, Morocco, New Zealand, Niger, Nigeria, Oman, Pakistan, Palestinian Territories, Pitcairn, Qatar, Saint Barthelemy, Saint Helena, Saint Martin, Saint Pierre and Miquelon, Saudi Arabia, Senegal, Sierra Leone, Singapore, Somalia, South Georgia and the South Sandwich Islands, Sudan, Svalbard and Jan Mayen, Syrian Arab Republic, Tajikistan, Thailand, Tokelau, Tunisia, Turkey, Turkmenistan, United Arab Emirates, United States Minor Outlying Islands, Uzbekistan, Western Sahara, Yemen
…
Country | Wireless | Blogs | Typical book price | Duty included in checkout price | Books under $5.99 | Total books |
---|---|---|---|---|---|---|
Aland Islands | No | No | $11.99 | No | 95,000 | 320,000 |
Albania | Yes! | No | $11.99 | No | 125,000 | 330,000 |
American Samoa | No | No | $11.99 | No | 170,000 | 340,000 |
Andorra | No | No | $11.99 | No | 125,000 | 330,000 |
Angola | No | No | $11.99 | No | 130,000 | 330,000 |
Anguilla | Yes! | No | $11.99 | No | 120,000 | 330,000 |
Antigua and Barbuda | Yes! | No | $11.99 | No | 120,000 | 330,000 |
Armenia | No | No | $11.99 | No | 130,000 | 330,000 |
Aruba | Yes! | No | $11.99 | No | 130,000 | 340,000 |
Australia | Yes! | No | $11.99 | Yes! | 125,000 | 310,000 |
Austria | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
Bahamas | Yes! | No | $11.99 | No | 120,000 | 330,000 |
Barbados | Yes! | No | $11.99 | No | 130,000 | 330,000 |
Belarus | No | No | $11.99 | No | 130,000 | 330,000 |
Belgium | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
Belize | No | No | $11.99 | No | 130,000 | 330,000 |
Benin | No | No | $11.99 | No | 130,000 | 330,000 |
Bermuda | Yes! | No | $11.99 | No | 125,000 | 330,000 |
Bhutan | No | No | $11.99 | No | 130,000 | 330,000 |
Bolivia | Yes! | No | $11.99 | No | 130,000 | 340,000 |
Bosnia and Herzegovina | No | No | $11.99 | No | 125,000 | 330,000 |
Botswana | No | No | $11.99 | No | 130,000 | 320,000 |
Brazil | Yes! | No | $11.99 | Yes! | 125,000 | 340,000 |
Bulgaria | Yes! | No | $11.99..$13.99 (incl. VAT) | No | 90,000 | 330,000 |
Burundi | No | No | $11.99 | No | 130,000 | 330,000 |
Cambodia | No | No | $11.99 | No | 130,000 | 330,000 |
Canada | Yes! | No | $11.99 | Yes! | 115,000 | 330,000 |
Cape Verde | No | No | $11.99 | No | 130,000 | 330,000 |
Cayman Islands | Yes! | No | $11.99 | No | 125,000 | 340,000 |
Central African Republic | No | No | $11.99 | No | 130,000 | 330,000 |
Colombia | Yes! | No | $11.99 | No | 125,000 | 330,000 |
Congo | No | No | $11.99 | No | 130,000 | 330,000 |
Cook Islands | No | No | $11.99 | No | 130,000 | 330,000 |
Costa Rica | No | No | $11.99 | No | 125,000 | 340,000 |
Côte d’Ivoire | No | No | $11.99 | No | 125,000 | 320,000 |
Croatia | Yes! | No | $11.99 | No | 125,000 | 330,000 |
Cyprus | No | No | $11.99..$13.99 (incl. VAT) | No | 95,000 | 330,000 |
Czech Republic | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
Democratic Republic of the Congo | No | No | $11.99 | No | 130,000 | 330,000 |
Denmark | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
Dominica | Yes! | No | $11.99 | No | 125,000 | 330,000 |
Dominican Republic | Yes! | No | $11.99 | No | 130,000 | 340,000 |
Ecuador | Yes! | No | $11.99 | No | 125,000 | 340,000 |
El Salvador | Yes! | No | $11.99 | No | 130,000 | 340,000 |
Equatorial Guinea | No | No | $11.99 | No | 130,000 | 330,000 |
Estonia | No | No | $11.99..$13.99 (incl. VAT) | No | 95,000 | 330,000 |
Ethiopia | No | No | $11.99 | No | 120,000 | 320,000 |
Falkland Islands | No | No | $11.99 | No | 125,000 | 330,000 |
Faroe Islands | No | No | $11.99 | No | 125,000 | 330,000 |
Federated States of Micronesia | No | No | $11.99 | No | 165,000 | 330,000 |
Fiji | No | No | $11.99 | No | 130,000 | 320,000 |
Finland | No | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
France | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
French Guiana | No | No | $11.99 | No | 125,000 | 340,000 |
French Polynesia | No | No | $11.99 | No | 125,000 | 330,000 |
Gabon | Yes! | No | $11.99 | No | 130,000 | 330,000 |
Georgia | No | No | $11.99 | No | 125,000 | 330,000 |
Germany | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
Ghana | No | No | $11.99 | No | 125,000 | 320,000 |
Gibraltar | No | No | $11.99 | No | 125,000 | 320,000 |
Greece | Yes! | No | $11.99..$13.99 (incl. VAT) | No | 90,000 | 330,000 |
Greenland | No | No | $11.99 | No | 125,000 | 340,000 |
Grenada | Yes! | No | $11.99 | No | 120,000 | 330,000 |
Guadeloupe | No | No | $11.99 | No | 125,000 | 330,000 |
Guam | Yes! | No | $11.99 | No | 170,000 | 340,000 |
Guatemala | Yes! | No | $11.99 | No | 125,000 | 340,000 |
Guernsey | No | No | $11.99 | No | 125,000 | 310,000 |
Guinea-Bissau | No | No | $11.99 | No | 130,000 | 330,000 |
Guyana | Yes! | No | $11.99 | No | 120,000 | 330,000 |
Haiti | Yes! | No | $11.99 | No | 130,000 | 340,000 |
Holy See | No | No | $11.99 | No | 125,000 | 330,000 |
Honduras | Yes! | No | $11.99 | No | 125,000 | 340,000 |
Hong Kong | Yes! | Yes! | $11.99 | Yes! | 130,000 | 330,000 |
Hungary | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
Iceland | Yes! | No | $11.99 | No | 125,000 | 330,000 |
India | Yes! | No | $11.99 | Yes! | 125,000 | 320,000 |
Ireland | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 95,000 | 320,000 |
Italy | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
Jamaica | Yes! | No | $11.99 | No | 130,000 | 330,000 |
Japan | Yes! | Yes! | $11.99 | Yes! | 130,000 | 330,000 |
Jersey | No | No | $11.99 | No | 125,000 | 310,000 |
Kenya | Yes! | No | $11.99 | No | 130,000 | 330,000 |
Kiribati | No | No | $11.99 | No | 130,000 | 330,000 |
Lao People’s Democratic Republic | No | No | $11.99 | No | 130,000 | 330,000 |
Latvia | No | No | $11.99..$13.99 (incl. VAT) | No | 90,000 | 330,000 |
Lesotho | No | No | $11.99 | No | 130,000 | 330,000 |
Liberia | No | No | $11.99 | No | 130,000 | 330,000 |
Liechtenstein | No | No | $11.99 | No | 125,000 | 330,000 |
Lithuania | No | No | $11.99..$13.99 (incl. VAT) | No | 90,000 | 330,000 |
Luxembourg | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
Macao | Yes! | No | $11.99 | No | 130,000 | 330,000 |
Macedonia | Yes! | No | $11.99 | No | 125,000 | 330,000 |
Madagascar | No | No | $11.99 | No | 125,000 | 330,000 |
Malawi | No | No | $11.99 | No | 130,000 | 330,000 |
Malta | No | No | $11.99..$13.99 (incl. VAT) | No | 90,000 | 320,000 |
Marshall Islands | No | No | $11.99 | No | 165,000 | 330,000 |
Martinique | No | No | $11.99 | No | 125,000 | 340,000 |
Mauritius | No | No | $11.99 | No | 130,000 | 330,000 |
Mayotte | No | No | $11.99 | No | 125,000 | 330,000 |
Mexico | Yes! | Yes! | $11.99 | Yes! | 120,000 | 330,000 |
Moldova | No | No | $11.99 | No | 130,000 | 330,000 |
Monaco | No | No | $11.99 | No | 130,000 | 330,000 |
Mongolia | No | No | $11.99 | No | 130,000 | 330,000 |
Montenegro | Yes! | No | $11.99 | No | 125,000 | 330,000 |
Montserrat | Yes! | No | $11.99 | No | 125,000 | 320,000 |
Mozambique | No | No | $11.99 | No | 125,000 | 320,000 |
Myanmar | No | No | $11.99 | No | 125,000 | 320,000 |
Namibia | No | No | $11.99 | No | 125,000 | 320,000 |
Nauru | No | No | $11.99 | No | 125,000 | 320,000 |
Nepal | No | No | $11.99 | No | 130,000 | 330,000 |
Netherlands | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
Netherlands Antilles | No | No | $11.99 | No | 130,000 | 340,000 |
New Caledonia | No | No | $11.99 | No | 125,000 | 330,000 |
Nicaragua | Yes! | No | $11.99 | No | 125,000 | 340,000 |
Niue | No | No | $11.99 | No | 130,000 | 330,000 |
Norfolk Island | No | No | $11.99 | No | 125,000 | 330,000 |
Northern Mariana Islands | No | No | $11.99 | No | 170,000 | 340,000 |
Norway | Yes! | No | $11.99 | Yes! | 125,000 | 330,000 |
Palau | No | No | $11.99 | No | 165,000 | 330,000 |
Panama | Yes! | No | $11.99 | No | 130,000 | 340,000 |
Papua New Guinea | No | No | $11.99 | No | 130,000 | 330,000 |
Paraguay | Yes! | No | $11.99 | No | 125,000 | 340,000 |
Peru | Yes! | No | $11.99 | No | 125,000 | 340,000 |
Philippines | Yes! | No | $11.99 | Yes! | 130,000 | 330,000 |
Poland | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
Portugal | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
Puerto Rico | Yes! | No | $11.99 | No | 170,000 | 340,000 |
Réunion | No | No | $11.99 | No | 125,000 | 330,000 |
Romania | Yes! | No | $11.99..$13.99 (incl. VAT) | No | 90,000 | 330,000 |
Russia | Yes! | No | $11.99 | No | 125,000 | 330,000 |
Rwanda | No | No | $11.99 | No | 130,000 | 330,000 |
Saint Kitts and Nevis | Yes! | No | $11.99 | No | 130,000 | 330,000 |
Saint Lucia | Yes! | No | $11.99 | No | 130,000 | 330,000 |
Saint Vincent and the Grenadines | Yes! | No | $11.99 | No | 125,000 | 330,000 |
Samoa | No | No | $11.99 | No | 130,000 | 330,000 |
San Marino | No | No | $11.99 | No | 130,000 | 330,000 |
Sao Tome and Principe | No | No | $11.99 | No | 130,000 | 330,000 |
Serbia | Yes! | No | $11.99 | No | 115,000 | 300,000 |
Seychelles | No | No | $11.99 | No | 130,000 | 330,000 |
Slovakia | Yes! | No | $11.99..$13.99 (incl. VAT) | No | 85,000 | 310,000 |
Slovenia | Yes! | No | $11.99..$13.99 (incl. VAT) | No | 90,000 | 330,000 |
Solomon Islands | No | No | $11.99 | No | 130,000 | 320,000 |
South Africa | Yes! | No | $11.99 | Yes! | 115,000 | 300,000 |
Spain | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
Sri Lanka | No | No | $11.99 | No | 130,000 | 330,000 |
Suriname | Yes! | No | $11.99 | No | 130,000 | 340,000 |
Swaziland | No | No | $11.99 | No | 130,000 | 330,000 |
Sweden | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 90,000 | 330,000 |
Switzerland | Yes! | No | $11.99 | Yes! | 125,000 | 330,000 |
Taiwan | Yes! | No | $11.99 | Yes! | 130,000 | 330,000 |
Tanzania | Yes! | No | $11.99 | No | 130,000 | 330,000 |
Timor-Leste | No | No | $11.99 | No | 130,000 | 330,000 |
Togo | No | No | $11.99 | No | 130,000 | 330,000 |
Tonga | No | No | $11.99 | No | 130,000 | 330,000 |
Trinidad and Tobago | Yes! | No | $11.99 | No | 130,000 | 330,000 |
Turks and Caicos Islands | Yes! | No | $11.99 | No | 130,000 | 340,000 |
Tuvalu | No | No | $11.99 | No | 130,000 | 330,000 |
Uganda | No | No | $11.99 | No | 130,000 | 330,000 |
Ukraine | Yes! | No | $11.99 | No | 125,000 | 330,000 |
United Kingdom | Yes! | No | $11.99..$13.99 (incl. VAT) | Yes! | 95,000 | 320,000 |
Uruguay | Yes! | No | $11.99 | No | 130,000 | 340,000 |
Vanuatu | No | No | $11.99 | No | 130,000 | 330,000 |
Venezuela | Yes! | No | $11.99 | No | 125,000 | 340,000 |
Viet Nam | No | No | $11.99 | No | 130,000 | 330,000 |
Virgin Islands, British | Yes! | No | $11.99 | No | 120,000 | 320,000 |
Virgin Islands, U.S. | Yes! | No | $11.99 | No | 170,000 | 350,000 |
Wallis and Futuna | No | No | $11.99 | No | 125,000 | 330,000 |
Zambia | No | No | $11.99 | No | 130,000 | 320,000 |
Zimbabwe | No | No | $11.99 | No | 125,000 | 320,000 |
On the earlier version of this grid you had India and the United Kingdom as not having duty included, but now they are listed as having it included. Did it change? How do you find what the duty charges are?
“Blogs” is “Browser”?
Amazon.com product page shows “Blogs are currently not available for your country” in Hong Kong, Japan and Mexico.
Thank you for the informative table. It thought that with our free trade agreement with the USA I might be able to avoid import duties for Australia. I can see from your table that the duty is “included”. This is nice to know.
I’m curious if there has been any stated reasons from Amazon for holding back on the blog/web browser functionality? I’m thinking that it may be due to wireless provider agreements or perhaps there is a need for local server infrastructure if the browser is “proxied” by the local network.
I would think that if AT&T are the network providers for the international wireless that they are really using local infrastructure networks who have the towers for the link from the device to the tower. Then I would imagine that the local network would provide data transport to an AT&T gateway where the AT&T network backhaul would be provided through the global AT&T network.
I have personally arranged for AT&T connections to several sites for my employer in the past and although I would NOT characterize it as tedious, it is definitely a non-trivial exercise and requires some significant lead-time. Perhaps the blog/browser service will be provided when the requisite pieces are put in place.
Mike Smith – dominoconsultant.org
Again, this grid isn’t right. You say that all these European countries have duty included when that’s not true. They all have a 40-50 euro duty.
Thanks for the really useful table.
Can you define what is meant by “wireless” and “blogs”?
Does “wireless” just mean the ability to use Whispernet to download books and sync reading status, or does it include wider Internet access.
E.g. in the UK will the Kindle be able to access Wikipedia for free (which I believe is a feature in the US)?
When if ever will International Kindle be available in China?
In mexico we have access to web, but we cannot subscribe to blogs from amazon.com.
My CDMA Kindle 2 wireless works in Shanghai, China. (There is a CDMA provider there). Amazon customer support says “The wireless in China is a feature which can be used for Kindle.” Purchasing books works exactly the same as in the USA — except a bit slower. The prices appear to be the same (no additional charge).
dissappointed. First day in Baja, Mexico and there is no wireless coverage. Just bought my kindle two weeks ago and did not preload it with books. Thought I could do it on vacation. Am I doing something wrong.
Hi
Anyone know the real reason Kindle is not shipped to Singapore?
Very embarrassing. A country with English as the official language and GDP per capita second only to Japan. Even countries like Mongolia and Sri Lanka etc has got it.
Something is very wrong here!!
Availability of the device could because of the censorship and the licensing issue within the country, as Singapore Government take longer process on these serious matter, thus, shipping of Kindle to SG would either not available / taking longer time.
I just picked up a kindle 2 intl edition to take with me to Mali and now i see that it is on the unavailable list. Admittedly im new to this. Can i bring it with me and purchase new books on it or is it not supported?
Cheers,
ab
With the Kindle 3 this is completely out of date.
Okay, I think that the coverage map provided by Amazon is grossly misleading. I also just got a Kindle and did not load more than 5 books on it and it does not work in Bahrain whereas the coverage map clearly shows most of the island available. I am here for 2 years so thanks Amazon for the 400 dollar paper weight. Anger doesn’t even begin to describe how I feel. I was cheated and retribution will be mine when I return to the states.
I can’t see the USA on your list, even though that is abroad too (to far more people than it isn’t!)
Insular? Ain’t that abroad somewhere? :-)
Question regarding Kindle software update from 3.0.1 to 3.0.2.
I have the latest generation Kindle (WiFI + 3G). I’d like to try the new 3.0.2 software.
If I install it from your website and if it is buggy or some other problems with installation is it possible to roll software version back to the version 3.0.1? If answer is yes, how to do it? May I install 3.0.1 from your web site on a top of 3.0.2
Thanks from a prompt answer,
Mikhail
Update your map… it works in Chile
I see that Kindle operates in Puerto Rico, Guam and the Virgin Islands. All these territories are under the United States. But what about American Samoa? This is also a U.S. territory, which is a lot closer, geographically then Guam. Is there a possibility that Kindle will function in American Samoa in the near future?
UAE is a neighboring country of kuwait.
I always wanted to purchase a kindle, but its not available included from the list.
Can u please make it available here in KUWAIT?
I’ve been wanting to have my own since the 1st generation.
Hi all,
If I buy a Kindle Touch in the USA and I want to download ebooks at Argentina, would be this possible? I live in Argentina and I want to know if I could use it here.
Many thanks for your help!
Hernan
Dear all, i purchased my kindle in the USA while i lived there and now i am in lebanon. all the documents stopped opening! does this mean that i lost completely my kindle and that it will not work at all with any pdf file i install on it?
so kindle wireless doesnt work in srilanka. why the heck is that!?
Without wireless , how the heck am i going to download/buy books ???????????
does Kindle fire work in Saudi Arabia ??
Please, how can I got your table paying in Reais, using the bank system not the credcard one.
doc bank.
rks
reais is the brazilian money system