During May 19,885 new books were added to the Kindle Store with 294,881 books at the end of the month. This corresponds to 7.23% growth.
Here is break down by categories:
Category | Apr-09 | May-09 | Change |
Advice & How-to | 19,393 | 20,939 | 1,546 |
Arts & Entertainment | 8,749 | 9,505 | 756 |
Biographies & Memoirs | 9,833 | 11,210 | 1,377 |
Business & Investing | 24,938 | 26,512 | 1,574 |
Children’s Chapter Books | 9,191 | 10,354 | 1,163 |
Computers & Internet | 12,710 | 13,285 | 575 |
Cooking, Food & Wine | – | 3,050 | 3,050 |
Fantasy | 4,618 | 5,058 | 440 |
Fiction | 108,465 | 116,551 | 8,086 |
General | 1,752 | 1,858 | 106 |
History | 19,297 | 20,957 | 1,660 |
Humor | 4,673 | 5,865 | 1,192 |
Lifestyle & Home | 12,871 | 14,094 | 1,223 |
Literary Fiction | 8,133 | 9,213 | 1,080 |
Mystery & Thrillers | 12,231 | 13,022 | 791 |
Nonfiction | 165,236 | 176,142 | 10,906 |
Parenting & Families | 5,322 | 5,807 | 485 |
Politics & Current Events | 11,187 | 11,478 | 291 |
Reference | 9,557 | 10,147 | 590 |
Religion & Spirituality | 22,608 | 24,609 | 2,001 |
Romance | 15,078 | 16,105 | 1,027 |
Science | 35,746 | 36,497 | 751 |
Science Fiction | 6,570 | 6,984 | 414 |
Sports | 3,587 | 3,992 | 405 |
Travel | 3,124 | 3,475 | 351 |
While I didn’t track number of blogs initially, at the end of the month it was 5,368. Up almost 4k from estimated initial count of 1,4k +286%
Here is break down by categories:
Category | Count |
Arts & Entertainment | 1,295 |
Business & Investing | 952 |
Humor & Satire | 492 |
Industry Focus | 777 |
Internet & Technology | 1,718 |
Lifestyle & Culture | 1,925 |
News, Politics & Opinion | 1,132 |
Regional & Travel | 378 |
Science | 326 |
Sports | 565 |
Here’s brief recoup of the blog for the previous month:
- May 6th – Kindle DX is announced and Amazon starts taking pre-orders…
- May 15th – Wooden Kindle replica is constructed by folks at “Incredible Stuff I Made” and then burned…
- May 18th – BlogKindle.com is published on Kindle store for $1.99/month, on May 26th the price is decreased to $0.99/month.
- May 20th – Kindle for iPhone is updated with new features taking advantage of multi-touch and accelerometer.
- May 21st – BlogKindle.com undergoes a major redesign.
- May 22nd – Amazon sues Discovery Communications.
- May 26th – Kindle Economics category is opened with the first post being about wireless data pricing for Amazon and Kindle subscribers.
- May 27th – Amazon makes Kindle notes and highlights available for viewing online. However this feature needs much improvement before it becomes useful.
- May 28th – Plastic Logic demoed their eReader on All Things D.
- May 29th – Kindle DX release date contest was launched and BlogKindle starts tweeting.
- May 31st – Pixel Qi demonstrates hybrid reflective/backlit display.
“Good Kindle Books at a Glance” covered Isaac Asimov, Arthur C. Clarke, Frank Herbert, H.G. Wells and Douglas Adams…
I hope you enjoyed reading this blog as much as I’ve enjoyed writing it :)
Pingback: Для Kindle с мая 2009 года 294,881 книг | The-eBook
100,000 of those books are worthless indie novels, and 100,000 are Project Gutenberg repackagings.